| 000 | 00419nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063806.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-13-236180-4 | ||
| 035 | _a146 | ||
| 100 | _aBabette E. Bensoussan and Craig S. Fleisher | ||
| 245 | 0 | _aAnalysis without Paralysis 10 tools to Make Better | |
| 260 |
_bPearson Education ,Inc _c2008 |
||
| 650 | _aC-14:Business Planning | ||
| 942 | _cBK | ||
| 999 |
_c3632 _d3632 |
||