| 000 | 00407nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063824.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a897 | ||
| 100 | _aAlex Wilmerding | ||
| 245 | 0 | _aTerm Sheets and Valuations - a line by line look at the intricacies of term sheets & valuations | |
| 260 |
_bApatore books _c2006 |
||
| 650 | _aC-12:Venture Capital and Fundraising | ||
| 942 | _cBK | ||
| 999 |
_c4383 _d4383 |
||