| 000 | 00400nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063835.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9812-53-015-0 | ||
| 035 | _a1173 | ||
| 100 | _aRichard Johnson, Dean Wichern | ||
| 245 | 0 | _aBusiness Statistics - decision making with data | |
| 260 |
_bJohn Wiley & Sons _c1997 |
||
| 650 | _aC-28:Engineering and Systems | ||
| 942 | _cBK | ||
| 999 |
_c4659 _d4659 |
||