| 000 | 00404nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063839.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-02-245-1852-4 | ||
| 035 | _a1346 | ||
| 100 | _aSpyros makridakis, Wheelwright, Hyndman | ||
| 245 | 0 | _aForecasting - method and applications | |
| 260 |
_bJohn Wiley & Sons _c2005 |
||
| 650 | _aC-28:Engineering and Systems | ||
| 942 | _cBK | ||
| 999 |
_c4832 _d4832 |
||