| 000 | 00362nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063843.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-312-42765-8 | ||
| 035 | _a1517 | ||
| 100 | _aAtul Gawande | ||
| 245 | 0 | _aBetter - a surgeons notes on performance | |
| 260 |
_bPicador _c2007 |
||
| 650 | _aC-10:Popular Science | ||
| 942 | _cBK | ||
| 999 |
_c5003 _d5003 |
||