| 000 | 00397nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063848.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978 0 470 22538 7 | ||
| 035 | _a1746 | ||
| 100 | _aBruce Berman, Editor | ||
| 245 | 0 | _aFrom Assets to Profits - competing for IP value and return | |
| 260 |
_bJohn Wiley & Sons _c2009 |
||
| 650 | _aC-20:Junior Section | ||
| 942 | _cBK | ||
| 999 |
_c5232 _d5232 |
||