| 000 | 00387nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063906.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780670086795 | ||
| 035 | _a2426 | ||
| 100 | _aRama Bijapurkar | ||
| 245 | 2 | _aA Never-Before World: Tracking the Evolution of Consumer India | |
| 260 |
_bPenguin Portfolio _c2013 |
||
| 650 | _aC-06:Marketing | ||
| 942 | _cBK | ||
| 999 |
_c5912 _d5912 |
||