| 000 | 00422nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063909.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0470424643 | ||
| 035 | _a2567 | ||
| 100 | _aTim Koller, Marc Goedhart | ||
| 245 | 0 | _aValuation Workbook: step-by-step exercises and tests to help you master valuation | |
| 260 |
_bJohn Wiley _c2011 |
||
| 650 | _aC-11:Finance and Economics | ||
| 942 | _cBK | ||
| 999 |
_c6053 _d6053 |
||